Regulating mechanism of blood pressure by the hawthorn and olive phyto- and gemmo-therapic extracts | dti | 2024-02-20 08:45:46 |
The biological integrated control of the pest populations in the forest ecosystem Horezu, Vâlcea County | dti | 2024-02-20 08:33:23 |
Research on some morphological, biochemical, and productivity indices of four oat (Avena sativa L.) genotypes under soil and climatic conditions of the Crișurilor Plain (Romania) | dti | 2024-02-20 08:28:27 |
Contributions to the phytocoenological study of the Carpino-Fagetum Paucă 1941 association in the Northern part of the Semenic Mountains (Southwestern Romania) | dti | 2024-02-20 08:23:47 |
Immunoexpression of P53, IDH1 and ATRX in gliomas | dti | 2024-02-20 08:14:18 |
The Effect of the Stomp Aqua herbicide on the germination in Zea mays | dti | 2023-04-24 10:55:18 |
Histo-anatomical and micromorphological modifications of the stem and leaves in four cultivars of Lavandula angustifolia Mill. supplimented with Hougland nutrient solution | dti | 2022-09-12 13:59:00 |
Extraction methods comparison for polyphenols recovery and antioxidant activity from Opuntia ficus indica’s seeds | dti | 2022-09-12 13:48:11 |
Assessment of levels of Pb, Cd and Hg in Sardina pilchardus (Walbaum, 1792) from the Bay of Boumerdes (Algeria) | dti | 2022-09-12 13:42:52 |
Effects of heavy metals on the germination and radicle growth of halophytes species (Atriplex halimus L.) | dti | 2022-09-12 13:31:15 |
Taxonomy of Anisakidae infecting Mugil cephalus (Linnaeus, 1758) from Algerian Coast | dti | 2022-09-12 13:15:12 |
Impacts of Hyscomaus albus aqueous extracts on mortality, sexual behavior and oviposition of Drosophila melanogaster (Diptera: Drosophilidae) | dti | 2022-02-19 13:15:20 |
The impact of military training-related disturbances in Záhorie Military Training Area (Western Slovakia) on the Dragonflies diversity | dti | 2022-02-19 13:08:28 |
The behavioral effects of Cleoma arabica aqueous extract in Wistar rat | dti | 2022-02-19 12:52:36 |
Evaluation of Ramalina farinacea (Ramalinaceae) insecticide effects: impact on the lethality, sexual behavior and reproduction of Drosophila melanogaster (Diptera: Drosophilidae) | dti | 2022-02-19 12:44:15 |
Can human activities have an impact on the demography of the yellow-legged gull, Larus michahellis in North-Eastern Algeria? | dti | 2022-02-19 12:38:36 |
Modeling external mass transfer during the batch adsorbtion of phenol on activated carbon using fractional design | dti | 2022-01-21 09:13:13 |
In silico alpha-amylase enzyme inhibition and in vivo attenuation of intestinal glucose uptake by the N-acetyl cysteine (NAC) in experimental diabetes | dti | 2022-01-21 09:03:09 |
In vitro screening of potato varieties for drought stress induced with different osmotic agents | dti | 2022-01-21 08:56:11 |
Pathological effects caused by Pennella instructa (Wilson, 1917) (Pennellidae) to its host Xiphias gladius Linnaeus, 1758 (Xiphiidae) off the Algerian Coast | dti | 2022-01-21 08:51:03 |
First data on the trophic ecology of the great cormorant (Phalacrocorax carbo) in Algeria | dti | 2022-01-21 08:44:44 |
The evaluation of allelopathic interactions of cucumber on maize germination | dti | 2021-09-27 12:32:10 |
Does seabird guano affect plant physiology in insular ecosystem? | dti | 2021-09-27 12:26:49 |
The Colias genus in the collections of the Natural History Museum of Sibiu, Romania | dti | 2021-09-27 12:21:44 |
Estimation of the entomological diversity of a pear orchard (Pyrus communis L.) in North-Western Algeria | dti | 2021-09-27 12:14:26 |
Research regarding morphological, biochemical and productivity indices for some barley (Hordeum vulgare L.) genotypes in the pedo-climatic conditions of Crișurilor Plain area | dti | 2021-09-27 12:10:24 |
Growth and biochemical response of Azolla caroliniana Willd to soluble NPK fertilizers | dti | 2021-03-05 10:09:31 |
Assessment of the trophic state of Awba Reservoir Ibadan, Southwest Nigeria | dti | 2021-03-05 10:01:46 |
Effect of alginate coating on the quality of fresh-cut muskmelon fruit (Cucumis melo L.) | dti | 2021-03-05 09:56:18 |
Phenolic content and antioxidant activity of simple and flavoured Turkish coffee | dti | 2021-03-05 09:51:23 |
The cob morphology, biochemistry, and productivity of some corn (Zea mays L.) genotypes in the pedoclimatic conditions of Arad Plain (West Romania) | dti | 2021-03-05 09:45:18 |
Integrated control of damages and diseases within the forest ecosystem “Miercurea Sibiului” (Sibiu, Romania) in the conditions of the year 2019 | dti | 2020-11-10 12:16:12 |
Thuja occidentalis mother tincture alleviate the COX-2 expression in intestinal mucosa of the TNBS-induced ulcerative colitis model in mice | dti | 2020-11-10 12:10:32 |
Diversity and dynamics of potential prey of the Algerian Nuthatch Sitta ledanti during the breeding season | dti | 2020-11-10 12:00:45 |
Protective effects of Selenium and Zinc on Nickel Chloride induced reproductive toxicity in Wistar Albinos preimplanted rats | dti | 2020-11-10 11:54:47 |
Bacterioplankton composition and diversity of Awba Dam Reservoir, Southwestern Nigeria | dti | 2020-11-10 11:49:28 |
Geoenvironmental assessment of soil pollution with heavy metals in El Tarf region (NE Algeria) | dti | 2020-10-14 11:16:24 |
Assessment of physico-chemical properties of ferruginous ultisol in Benin City, Edo State – possible impact on plant distribution | dti | 2020-10-14 11:09:25 |
The fish fauna of the inland waters of The Lower Kabylie (Bejaia, Northern Algeria): Diversity and spatial distribution | dti | 2020-10-14 11:01:34 |
Evaluation of the toxicity of a mixture insecticides used on a biological model: the snail Helix aspersa | dti | 2020-10-14 10:52:30 |
Studies of foliar bioconcentration of metals by Veronia amygdalina in a model heavy metal-polluted soil | dti | 2020-10-14 10:43:50 |
Assessment of heavy metal soil contamination in some Northeastern Algerian biotopes by using the terrestrial snail, Helix aspersa | dti | 2020-10-14 10:28:39 |
Morpho-physiological and productivity aspects of some autumn wheat varieties (Triticum aestivum L.) In the climate and soil conditions of Arad area (Romania) | dti | 2020-07-14 08:43:55 |
Evaluation Of The Chemical Quality Of Artificial Lakes Moftin, Adrian, Vârșolț And Călinești Oaș (In North-West Romania) | dti | 2020-07-13 11:12:09 |
Study For Identifying And Locating The Habitats For Birds Provided By Some Artificial Lakes In North-West Romania (Adrian, Vârșolț And Călinești Oaș) | dti | 2020-07-13 10:58:02 |
NaCl and iron interaction on seed germination of four broad beans varieties (Vicia faba L.) | dti | 2020-05-06 08:31:27 |
Chemical composition of the essential oil extracted from Algerian populations of Juniperus sabina L. | dti | 2020-05-06 08:17:48 |
Bioecology of Calopterix haemorrhoidalis (Zygoptera, Odonata) in response to environmental factors in the Bratia sector streams, El-Kala, Algeria: Implications for ecohydrological biomonitoring | dti | 2020-05-06 08:09:40 |
Responses of a legume (Cicer arietinum) to cadmic stress in the presence of two soil fungi | dti | 2020-05-06 08:00:14 |
Exogenous Acetyl Salicylic Acid (Aspirin) effects on stress tolerance during seed germination of Triticum durum Desf. | dti | 2020-05-06 07:51:17 |
Acute toxicity of two pesticides (dursban, macozeb) and their combined mixture on the terrestrial isopod Armadillidium vulgare (Oniscidea, Isopoda) | dti | 2020-02-18 10:04:55 |
Essential heavy metals accumulation and distribution pattern in cucumber plants | dti | 2020-02-18 09:53:05 |
Common food additive E407a affects BCL-2 expression in lymphocytes in vitro | dti | 2020-02-18 09:44:41 |
Foliar metabolism and oxidative stress indicators of radish (Raphanus sativus L.) grown in salt contaminated soil | dti | 2020-02-18 09:38:09 |
Botanical characterization, chemical composition and antioxidant activity of romanian lavander (Lavandula angustifolia Mill.) flowers | dti | 2020-02-18 09:26:06 |
Growth and yield assessment of rice (Oryza sativa) after rhizo-inoculation with selected plant growth-promoting rhizobacteria in a ferric ultisol | dti | 2020-02-17 13:40:18 |
Experimental study of erythrocyte membranes in rats orally exposed to caffeinated energy drinks by fluorescent probe technique | dti | 2020-02-17 13:27:44 |
Populational effect of a dithiocarbamate (thiram) fungicide on a freshwater cladocerus Daphnia magna | dti | 2020-02-17 13:19:47 |
The Diversity Of Papaya (Carica Papaya) Seeds Indigenous Yeasts And Its Antimicrobial Activities Towards E.Coli And S.Typhimurium | dti | 2020-02-17 13:07:08 |
The insects abundance monitoring in a meadow from Marita village (Valcea county, Romania) | dti | 2020-02-17 12:49:17 |
Home | dti | 2020-01-30 13:06:08 |
Hello world! | dti | 2020-01-16 14:30:15 |
The Digestive Tract Of The False Upside Down Catfish (Synodontis nigrita) From River Benue Nigeria: A Micro-Morphological Investigation | dti | 2019-09-28 13:03:09 |
Spatial-Temporal Change Of Land Surface Temperature Using Satellite Remote Sensing Data | dti | 2019-09-28 12:53:56 |
The Use Of Macrophyte Typha Latifolia Filters In The Treatment Of Wastewaters Of Medjerda River, In Souk-Ahras City (North-East Algeria) | dti | 2019-09-28 12:47:49 |
Growth Inhibition And Oxidative Stress In The Freshwater Ciliate Paramecium Sp Exposed To Copper Oxide Nanoparticles | dti | 2019-09-28 12:41:31 |
Physico-Chemical Parameters, Primary Productivity And Phytoplankton Assemblage Of Dandaru Lake, Southwestern Nigeria | dti | 2019-09-28 12:33:36 |
Polyphenol-Rich Smoothies: Sensory And Chemical Characterization | dti | 2019-08-09 14:35:46 |
Evaluation of biochemical, photosynthetic and physiological characteristics of cowpea (Vigna unguiculata l. Walp) accessions to cadmium stress | dti | 2019-08-09 14:28:53 |
Contribution To The Valorization Of Whey By Studying The Influence Of Storage Conditions On Bovine Whey Microflora | dti | 2019-08-09 14:21:22 |
Antitumor effect of Verbascum phlomoides L. on Ehrlich carcinoma tumor cells | dti | 2019-08-09 14:13:58 |
Announcements | dti | 2019-06-06 09:25:54 |
Inundation area investigation approach using remote sensing technology on 2017 flooding in Sakon Nakhon province Thailand | dti | 2019-04-11 09:07:23 |
Biotechnological perspectives of the red microalga Porphyridium cruentum | dti | 2019-04-11 09:02:06 |
Expression patterns of ethylene and polyamine biosynthetic genes during fruit ripening in strawberry | dti | 2019-04-11 08:56:38 |
Comparative bioinformatic analysis of Cytochrome C Oxidase Subunit1 genes and proteins across several mammalian species | dti | 2019-04-11 08:50:17 |
Yield and contents of some bioactive components of basil (Ocimum basilicum L.) depending on time of cutting | dti | 2019-04-11 08:38:28 |
A study upon the evolution of the pests on the trunk and the bark of the forest direction Sibiu, in the year 2017 | dti | 2019-02-15 09:10:31 |
Ribes nigrum fruit extract shows cardioprotective properties in experimental acute ischemic heart disease | dti | 2019-02-15 09:04:41 |
Hibisci sabdariffae flos and Calendulae flos extracts as potential antoxidants for preservation of pharmaceutical emulsions | dti | 2019-02-15 08:58:08 |
Physiological transformations of Cicer arietinum crop after applying some complex NPK fertilizers | dti | 2019-02-15 08:52:09 |
Small scale manufacturing of anti-inflammatory powder-covered liquid marbles. An experimental approach on designing Pickering-like emulsions for topical application | dti | 2019-02-15 08:45:19 |
Research regarding aspects of morphology, physiology, production and economic efficiency for some pulses (Peas, Beans, Soybeans, Chickpeas) in the pedo-climatic conditions of Câmpia Crișurilor – Arad | dti | 2018-12-27 14:26:35 |
Human health risk implication from the consumption of free range chicken raised near dumpsites | dti | 2018-12-27 14:18:19 |
Micromorphology of the oro-pharyngeal cavity of the Tilapia fish (Oreochromis niloticus) from Afikpo River in Eastern Nigeria | dti | 2018-12-27 14:10:50 |
Historical records: Polygonia egea (Cramer, 1775), an extinct member, now a scarce visitor of the Carpathian Basin fauna (Lepidoptera: Nymphalidae) | dti | 2018-12-27 13:58:18 |
Assessment Of The Physico-Chemical And Bacteriological Quality Of The Surface Waters Of Wadis “Boukhmira, Meboudja And Seybouse” Used In Irrigation In The North-East Of Algeria | dti | 2018-12-27 13:43:30 |
Studies Regarding The Degradation Of Some Nonsteroidal Anti-Inflammatory Drugs Under Fenton And Photo-Fenton Oxidation Process | dti | 2018-10-05 13:54:36 |
Removal Of Basic Textile Dye From Aqueous Solution By Adsorption On Releases Of Algerian Natural Phosphates | dti | 2018-10-05 13:33:08 |
Direct Screening Of Antibiotic Residues In Pasteurized, Sterilized And Raw Milk Supplied In Zanjan Market, Iran | dti | 2018-10-05 13:24:40 |
Remote Sensing Based Drought Monitoring In The Middle-Part Of Northeast Region Of Thailand | dti | 2018-10-05 13:11:22 |
Gis Quantitative Assessment Of 1990-2006 Deforestations Whitin Romanian Natural Protected Areas | dti | 2018-10-05 12:48:41 |
Dietary supplements – bioactive principles: regulatory aspects, in vitro release profiles – coenzyme Q10 | dti | 2014-11-17 06:42:44 |
Ragged robin (Lychnis flos cuculi L.) aerial parts – botanical characterization, phytochemical screening and antioxidant activity | dti | 2014-11-17 06:42:44 |
Growth response of red galangal towards different water levels and mycorrhizal inoculation | dti | 2014-11-17 06:42:44 |
Soil invertebrates- an usefull tool in biomonitoring of heavy metal pollution. A review | dti | 2014-11-17 06:42:44 |
Historical records of Colias from the region Crişana | dti | 2014-11-17 06:42:44 |
The issues of the implementation of an environmental management system ISO 14001 in the Algerian companies | dti | 2014-11-17 06:42:44 |
Assessment of exposure wheat Triticum aestivum L. to zinc oxide nanoparticles (ZNO): Evaluation of oxidative damage | dti | 2014-11-17 06:42:44 |
Aflatoxin M1 level in raw milk samples of Maragheh, Bonab and Malekan cities, East Azerbaijan province, Iran | dti | 2014-11-17 06:42:44 |
Some particularities on the durable development of the city of Arad | dti | 2014-11-17 06:42:44 |
Biomarkers of oxidative stress, lipid peroxidation and ros production induced by TiO2 microparticles on snails Helix aspersa | dti | 2014-11-17 06:42:44 |
Morphological and biochemical parameters in chemically elicited rye sprouts | dti | 2014-11-17 06:42:44 |
Phytosociological study concerning habitats with Fritillaria meleagris on the course of the Nirajul Mare river (Mureș county, Romania) | dti | 2014-11-17 06:42:44 |
Endemic species identified in the flora of the Transylvanian plain (Mureş county) | dti | 2014-11-17 06:42:44 |
Portulaca Oleracea L. – source of organic silicon in body care cosmetics | dti | 2014-11-17 06:42:44 |
Ecosystem services at Igriș -Șeitin and Felnac sites, as perceived by local people | dti | 2014-11-17 06:42:44 |
Phytoaccumulation in plants of mountain Goc in Serbia | dti | 2014-11-17 06:42:44 |
Green biosynthesis of selenium nanoparticles using parsley (Petroselinum crispum) leaves extract | dti | 2014-11-17 06:42:44 |
Plants species of community interest identified in the flora of the Transylvanian plain (Mureş county) | dti | 2014-11-17 06:42:44 |
Storage effect on antioxidant capacities of some monofloral honey | dti | 2014-11-17 06:42:44 |
Risk assessment of aerotechnogenic pollution generated by industrial enterprises in Algeria and Ukraine | dti | 2014-11-17 06:42:44 |
Formulation and manufacturing process of some chewable tablets containing carbamazepine – β – cyclodextrin inclusion complex | dti | 2014-11-17 06:42:44 |
Antimicrobial studies of chitosan extracted from Pachygrapsus mormoratus | dti | 2014-11-17 06:42:44 |
In vitro evaluation of semisolid topical formulations containing organometallic complexes of Copper and Cobalt with oxicams | dti | 2014-11-17 06:42:44 |
Data about the macrolepidoptera fauna of Sibiu County (Romania) | dti | 2014-11-17 06:42:44 |
Comparative study of digit ratio in men of Baru (Hunedoara County) and Oradea (Bihor County), Romania | dti | 2014-11-17 06:42:44 |
Increasing the bioavalilability of mebendazole II. Influence of Croscarmellose on dissolution rate, extent and mechanism in simulated intestinal medium | dti | 2014-11-17 06:42:44 |
Analyse of the polyene chromosomes in optical microscopy, of the Chironomus plumosus species from the polluted and clean areas of Arad | dti | 2014-11-17 06:42:44 |
Bioequivalence implies therapeutic equivalence. II. Economic and social approach | dti | 2014-11-17 06:42:44 |
Increasing the bioavalilability of mebendazole I. Influence of croscarmellose on dissolution rate, extent and mechanism in simulated gastric medium | dti | 2014-11-17 06:42:44 |
Massive apoptosis in the ovarian follicles, following consumption of corn contaminated with Fusarium sp. | dti | 2014-11-17 06:42:44 |
Valorization of wastes from forestry industry in the culture of sage (Salvia officinalis L.) | dti | 2014-11-17 06:42:44 |
Monitoring results of grey heron (Ardea cinerea) colony of Bavna forest, during 2007 – 2016 | dti | 2014-11-17 06:42:44 |
Ornithological observations on the middle course of the river Somes – taxonomic and ecological considerations (taxonomic and ecological aspects of the Someș river middle course ornitofauna) | dti | 2014-11-17 06:42:44 |
Determination of neutral red amount in the organs of Phaseolus vulgaris plantlets during the germination process | dti | 2014-11-17 06:42:44 |
Ichtiocenosis structure of Agriș and Almaş rivers (Sălaj Conty) | dti | 2014-11-17 06:42:44 |
Comparative evaluation of storage lesions induced by anticoagulant medium on blood for transfusion | dti | 2014-11-17 06:42:44 |
Capillary electrophoresis in the analysis of hypolipidemic agents | dti | 2014-11-17 06:42:44 |
New data to the knowledge of the Lepidoptera fauna of the Sălaj-region, Transylvania, Romania (arthropoda: insecta) | dti | 2014-11-17 06:42:44 |
Invasive Polygonum cuspidatum: physico-chemical analysis of a plant extract with pharmaceutical potential | dti | 2014-11-17 06:42:44 |
Artichoke (Cynara scolymus L.) extracts are showing concentration-dependent hormetic and cytotoxic effects on breast cancer cell lines | dti | 2014-11-17 06:42:44 |
Fenugreek (Trigonella foenum-graecum L.) extracts are inducing dose-dependent hormetic response and cytotoxic effects in case of human breast cancer cell lines | dti | 2014-11-17 06:42:44 |
Application of geo-informatics and vegetation indices to estimate above-ground carbon sequestration | dti | 2014-11-17 06:42:44 |
Application of geostatistics for remediation purposes in polluted sites | dti | 2014-11-17 06:42:44 |
Botanical characterization, phytochemical analysis and antioxidant activity of indigenous red raspberry (Rubus idaeus L.) leaves | dti | 2014-11-17 06:42:44 |
Study of the antibacterial and antifungal effect of the Tragopogon dubius scop.(asteraceae) aqueous extracts | dti | 2014-11-17 06:42:44 |
Influence of acidic extracellular pH from preservative medium on intracellular pH during storage in SAGM additive solution | dti | 2014-11-17 06:42:44 |
Baseline monitoring of Macrolepidoptera in high grasslands around Sibiel, Romania | dti | 2014-11-17 06:42:44 |
Toxicological impact assessement of cadmium on aquatic macrophyte: Elodea canadensis | dti | 2014-11-17 06:42:44 |
Preliminary analysis of some linden honey originary from Arad County | dti | 2014-11-17 06:42:44 |
Rose and hawthorn datas for flora of Sălaj (Szilágy) county (North-West Romania) | dti | 2014-11-17 06:42:44 |
Protective effects of silymarin on epirubicin–induced hepatotoxicity in mice | dti | 2014-11-17 06:42:44 |
Qualitative assessment of some hydrogels containing ketoprofen | dti | 2014-11-17 06:42:44 |
Cytotoxic effect of SNO2 nanoparticles on alternative cellular model: Paramecium tetraurelia | dti | 2014-11-17 06:42:44 |
Simultaneous determination of isoniazid an drifampicin by micellar electrokinetic chromatography | dti | 2014-11-17 06:42:44 |
On the occurrence of Boloria aquilonaris Stichel, 1908 (insecta: lepidoptera) in the Southwestern Carpathians (Banat, Romania) | dti | 2014-11-17 06:42:44 |
Data on knowledge of psocoptera and neuropterida in Sălaj county | dti | 2014-11-17 06:42:44 |
Sawflies from the Sălaj County of Romania (Hymenoptera: Symphyta) | dti | 2014-11-17 06:42:44 |
Contributions to the knowledge of Ichneumonidae and Gasteruptiidae fauna of Sălaj County, Romania (Hymenoptera) | dti | 2014-11-17 06:42:44 |
Contributions to the knowledge of Braconidae fauna of Sălaj County, Romania (Hymenoptera) | dti | 2014-11-17 06:42:44 |
Contributions to the knowledge of aculeate wasp and ant fauna of Sălaj county, Romania (Hymenoptera: Aculeata, excluding bees) | dti | 2014-11-17 06:42:44 |
Bees (hymenoptera: apidae) collected in Sălaj county (Romania) and their synbiological rating | dti | 2014-11-17 06:42:44 |
Contribution to the diptera fauna of Salaj county (Romania) | dti | 2014-11-17 06:42:44 |
Contribution to the knowledge of the herpetofauna of the Sălaj-region, Romania (amphibia, reptilia) | dti | 2014-11-17 06:42:44 |
Contribution to the Auchenorrhyncha fauna of Şalaj county, Romania | dti | 2014-11-17 06:42:44 |
Contribution to the distribution of terrestrial small mammals in the Salaj county, Romania | dti | 2014-11-17 06:42:44 |
Aquatic macrophytes from Danube Delta lagoons Musura Bay and Zatonul Mare | dti | 2014-11-17 06:42:44 |
Soil microarthropods and their bioindicator value regarding the bio-edaphic conditions in forest ecosystems of Danube Delta | dti | 2014-11-17 06:42:44 |
Screening of multifunctional bacterial inoculants with lignocellulose degradation ability for agricultural applications | dti | 2014-11-17 06:42:44 |
Conceptual framework for bioeconomic potential indicators in Danube Delta | dti | 2014-11-17 06:42:44 |
Riboflavin cross-linking of collagen porous scaffolds for periodontal regeneration | dti | 2014-11-17 06:42:44 |
Hydro-gelified and film forming formulation of microbial plant biostimulants for crop residues treatment on conservation agriculture systems | dti | 2014-11-17 06:42:44 |
Flow cytometry of nucleated red blood cells used as monitoring technique for aquatic risk assessment. A review. | dti | 2014-11-17 06:42:44 |
New articleDevelopment by flow cytometry of bioassays based on chlorella for environmental monitoring | dti | 2014-11-17 06:42:44 |
Potential of microbial functional communities for high-tech critical metals recovery | dti | 2014-11-17 06:42:44 |
Chemopreventive functional food through selenium biofortification of cauliflower plants | dti | 2014-11-17 06:42:44 |
Preliminary screening of bacterial isolates from mining wastes | dti | 2014-11-17 06:42:44 |
Data to the knowledge of the microlepidoptera fauna of the Sălaj-region, Transylvania, Romania (arthropoda: insecta) | dti | 2014-11-17 06:42:44 |
Data to the knowledge of the macrolepidoptera fauna of the Sălaj-region, Transylvania, Romania (arthropoda: insecta) | dti | 2014-11-17 06:42:44 |
Ground beetles from Sǎlaj county (Romania) (coleoptera: carabidae) | dti | 2014-11-17 06:42:44 |
Beetles from Sălaj county, Romania (Coleoptera, excluding Carabidae) | dti | 2014-11-17 06:42:44 |
New data to the soil mite (acari) fauna of Sǎlaj, Romania | dti | 2014-11-17 06:42:44 |
Contribution to the opiliones fauna of Sălaj county, Romania | dti | 2014-11-17 06:42:44 |
Data to the spider (araneae) fauna of Sǎlaj, Romania | dti | 2014-11-17 06:42:44 |
Diplopods from Sălaj county, Romania (myriapoda, diplopoda) | dti | 2014-11-17 06:42:44 |
Contribution to the chilopoda fauna of Sălaj (Romania) | dti | 2014-11-17 06:42:44 |
Collembola from Sălaj (Romania) | dti | 2014-11-17 06:42:44 |
Review and contribution to the odonata fauna of Sălaj county, Romania | dti | 2014-11-17 06:42:44 |
Review and contribution to the plecoptera fauna of Sălaj county, Romania | dti | 2014-11-17 06:42:44 |
Distributional records to knowledge of Mantis religiosa in the Sălaj-region, Romania (Mantodea) | dti | 2014-11-17 06:42:44 |
Orthoptera fauna of Sălaj county, Romania | dti | 2014-11-17 06:42:44 |
Correlated evaluations of in vitro release profiles and structural parameters for topical semisolid dosage forms containing metronidazole | dti | 2014-11-17 06:42:44 |
Comparative study of finger lengths and digit ratio in men of Ancona, Italy and Oradea, Romania | dti | 2014-11-17 06:42:44 |
Collecting sites of the Hungarian Natural History Museum in Sălaj, Romania, in 2014 and 2015 | dti | 2014-11-17 06:42:44 |
Helminthological investigations of small mammals in the Sǎlaj county, Romania | dti | 2014-11-17 06:42:44 |
Earthworms from Sălaj county, Romania (oligochaeta, lumbricidae) | dti | 2014-11-17 06:42:44 |
A malaco-faunistical study of Salaj county/szilágyság, Romania with taxonomical notes | dti | 2014-11-17 06:42:44 |
Contributions to the knowledge of the microcrustacean fauna (crustacea: cladocera and copepoda) of Salaj county, Romania | dti | 2014-11-17 06:42:44 |
Contribution to the knowledge of amphipods (crustacea, amphipoda) from Sălaj county, Romania | dti | 2014-11-17 06:42:44 |
New data on the pseudoscorpion fauna of Sălaj county, Romania (arachnida: pseudoscorpiones) | dti | 2014-11-17 06:42:44 |
Protective effects of Galium verum l. extract on the hypothalamic – pituitary – adrenal axis under anakinetic stress conditions, in rats. Histological aspects | dti | 2014-11-17 06:42:44 |
Mapping of urban atmospheric pollution in the northern part of algeria with nitrogen dioxide using satellite and ground-truth data | dti | 2014-11-17 06:42:44 |
Analysis of leptin gene expression in severly obese patients | dti | 2014-11-17 06:42:44 |
The growth and development of “in vitro”’ potato plantlets belonging to different Romanian varieties under the influence of water stress caused by mannitol | dti | 2014-11-17 06:42:44 |
Comparative data regarding the growth of spruce (Picea abies l) and black locust (Robinia pseudoacacia l) plantlets and their content in assimilating pigments in the 40st day of in situ or in vitro seed germination exposed to diferent wavelenght led ligh | dti | 2014-11-17 06:42:44 |
Biomonitoring of airborn soils contamination in Dnipropetrovsk megapolis | dti | 2014-11-17 06:42:44 |
Environmental assessment of atmospheric pollution in Dnipropetrovsk province (Ukraine) | dti | 2014-11-17 06:42:44 |
The pyrazole scaffold in drug development. A target profile analysis | dti | 2014-11-17 06:42:44 |
In vitro allelopathy between Drosera rotundifolia L. and Cymbidium hybridum | dti | 2014-11-17 06:42:44 |
Anatomical, morphological and cytological comparative study of leaves and cotyledons from forestry species II. Comparison between the the morpho-anatomical and cytological structures of cotyledons and leaves of black locust (Robinia pseudoacacia l) | dti | 2014-11-17 06:42:44 |
Investigation of thermally induced interactions between pioglitazone and some excipients by FT-IR and DSC analysis | dti | 2014-11-17 06:42:44 |
Evaluation of toxicity potential of process water using fish acute toxicity and micronucleus tests | dti | 2014-11-17 06:42:44 |
Evaluation of bacterial and fungal contamitation of commerically produced cake in Urmia, northwest of Iran | dti | 2014-11-17 06:42:44 |
Bioecological assessment of soil pollution with heavy metals in Annaba (Algeria) | dti | 2014-11-17 06:42:44 |
In vitro studies on the relationship between anti Helicobacter pylori therapy and carbonic anhydrase isoenzymes II and IV | dti | 2014-11-17 06:42:44 |
Assessment of dna damage in onion root cells exposed to contaminated rural water sources using rapd markers | dti | 2014-11-17 06:42:44 |
Evaluation of microbial quality of supplied in Lorestan province, west of Iran | dti | 2014-11-17 06:42:44 |
Phenolic content, antioxidant activity and effect on collagen synthesis of a traditional wound healing polyherbal formula | dti | 2014-11-17 06:42:44 |
Delivery of nebivolol hydrochloride from immediate release tablets | dti | 2014-11-17 06:42:44 |
The polymers influence on the swelling index of nebivolol 10 mg mucoadhesive buccal tablets | dti | 2014-11-17 06:42:44 |
TG/DTG/DTA data used to determine the thermal behaviour of pioglitazone | dti | 2014-11-17 06:42:44 |
EVALUAREA POTENTIALULUI TOXIC AL NITRATILOR, NITRITILOR SI NITROZAMINELOR DIN MEDIU | dti | 2014-11-17 06:42:44 |
New article | dti | 2014-11-17 06:42:44 |
Observations on the optical properties of an early summer blue butterfly community in Transylvania,Romania (lepidoptera: lycaenidae, polyommatini) | dti | 2014-11-17 06:42:44 |
Effect of various stabilizers on the thermo-oxidative degradation of (poly ethylene terephthalate) (PET) | dti | 2014-11-17 06:42:44 |
The ornithofauna from Tinca area (Bihor county, Romania) during the prevernal season | dti | 2014-11-17 06:42:44 |
Compendial and non-compendial approaches to the development of in-vitro release methodologies for ketoprofen suppositories | dti | 2014-11-17 06:42:44 |
The genetic investigation of old tissue samples paraffin-embedded as source for molecular autopsies in sudden cardiac death cases | dti | 2014-11-17 06:42:44 |
General data regarding Tragopogon dubius scop. species – pharmacognostic analysis | dti | 2014-11-17 06:42:44 |
A survey on microbial quality of herbal distillates in isfahan, central of Iran | dti | 2014-11-17 06:42:44 |
The effect of Vaccinium vitis idaea L. extract administration on kidney structure and function in alcohol intoxicated rats | dti | 2014-11-17 06:42:44 |
Studies on the formulation of nanostructured carriers for increasing the bioavailability of Pralidoxime Chloride | dti | 2014-11-17 06:42:44 |
Chlorophyll catabolism in darkened Hamamelidaceae leaves | dti | 2014-11-17 06:42:44 |
Acute toxicity of produced water on Clarias gariepinus juveniles | dti | 2014-11-17 06:42:44 |
DNA integrity of onion (Allium cepa L.) root cells exposed to ballast water | dti | 2014-11-17 06:42:44 |
Preliminary data on the distribution and floristic composition of wetland habitats in Sălaj county | dti | 2014-11-17 06:42:44 |
Feeding habits of the eurasian otters Lutra lutra, living in Putna Vrancea natural park in the Eastern Carpathians, Romania | dti | 2014-11-17 06:42:44 |
The evaluation of in-vitro dissolution of mycophenolate mofetil in aqueous buffer media using basket method | dti | 2014-11-17 06:42:44 |
The effect of UVB stress on photosynthesis in eruca sativa | dti | 2014-11-17 06:42:44 |
Design and evaluation of time and ph dependent delivery systems of lercanidipine hydrochloride for chronomodulated therapy | dti | 2014-11-17 06:42:44 |
The anti-leech effect of ethanolic extract of Achillea millefolium l. compared to levamisole and niclosamide on Limnatis nilotica | dti | 2014-11-17 06:42:44 |
Formulation and evaluation of lorazepam microemulsion for parenteral delivery system | dti | 2014-11-17 06:42:44 |
Assessment of nanoparticles toxicity by flow cytometry using human erythrocytes | dti | 2014-11-17 06:42:44 |
Evaluation of total polyphenol content of the extracts obtained from selected Romanian plant species | dti | 2014-11-17 06:42:44 |
