Comparative data concerning the csrabid populations dynamics in a mixed tree forest (Buila-Vânturarița National Park)
December 6, 2012
Comparative data concerning the csrabid populations dynamics in a mixed tree forest (Buila-Vânturarița National Park)
This is an automatically generated default intro template – please do not edit.
General information |
|
Title: | Comparative data concerning the csrabid populations dynamics in a mixed tree forest (Buila-Vânturarița National Park) |
Meta keywords: | |
Meta description: | |
Images information |
|
Images path absolute: | /home/studia/public_html/v15/images/stories/com_form2content/p3/f300 |
Images path relative: | com_form2content/p3/f300 |
Thumbs path absolute: | |
Thumbs path relative: | |
Fields information |
|
Article_Title: | Comparative data concerning the csrabid populations dynamics in a mixed tree forest (Buila-Vânturarița National Park) |
Authors: | Magdalena Huidu |
Affiliation: | Buila-Vânturarița National Park Administration |
Abstract: | The paper presents the dynamics of the carabid populations identified in a mixed tree forest on a period of 2 years (2006-2007), from April till October. The mixed tree forest is located in Bistrita Gorges, in the western part of the Buila VI!nturarita National Park. Within the forest I have identified 19 carabid species belonging to 6 genera, 12 species were common, being captured in 2006 and 2007. The studied populations were characterized by a small number of eudominant species: 4 eudominant carabid species and 2 dominant ones in 2006 and 4 eudominant carabid species and 3 dominant ones in 2007. The majority of the identified species belonged to the accidentally class specie, having low frequency values in samplings. The species diversity of the carabid populations from the mixed tree forest varied widely throughout the years, influenced by the abiotic factors. The quantitative and qualitative composition of the carabid populations was determined: number, seasonaldynamics, mean individual biomass, Shannon-Wiener index of diversity. |
Keywords: | diversity, carabid population, mixed forest |
References: | Avgin SS, Luff ML, Ground beetles (Coleoptera: Carabidae) as bioindicators of human impact. Munis Entomology & Zoology, 5 (1), 209-215, 2010 Den Boer PJ, Density limits and survival of local populations in 64 carabid species with different powers of dispersal. J. Evol. Bioi. Birkhluser Verlag,Basel,3, 19-48,1990 Hristovski S., Ivanov G., Mitev T., Ground-beetles (Carabidae, Coleoptera) ofBistra Mt. Bull. Bioi. Stod. Res. Soc.3, 51-59, 2005 Honek A., The effect of plant cover and weather on !he activity density of ground surface arthropods in a fallowfield. Bioi. Agric. Hortic. 15, 203210, 1997 Hiirka K., Carabidae of Czech and Slovak Republics. Kabourek, Zlin, S6Spp, 1996 Jeannel R., Coleopteres Carabiques – deuxieme partie. Faune de France 40, Lechevalier, Paris, 573-1173, 1942 Lindroth Ch., Handbooks for the Identification of British Insects Coleoptera Carabidae. Vol. 4 (2), 1-148, 1974 Lovei H., SUNDERLAND KD, Ecology and behavior of ground beetles (Coleoptera: Carabidae), Ann.Rev.Ent.4l,pp.231-256, 1996 Magura T., T6thmeresz B., Bondar Zs., Effects of nature management practice on carabid assemblages (Coleoptera: Carabidae) in a non-native plantation. Biological Conservation 91, 95-102, 1999 Niemela J., Langor D, Spence JR, Effecta clear-cut harvesting on boreal ground beetle assemblages (Coleoptera: Carabidae) in Western Canada. ConservationBiology7(3), 551-561, 1993 Panin S., Fauna Republicii Populate Romiine. Familia Carabidae. Vol. X. Fasc. 2, Editura Academiei Republicii Populate Romiine, 209 pp, 1955 Nitzu E., Studii ecofaunistice asupra popula!iilor de coleoptere edifice dinzona Sic-Piistlimia (Campia Trnnsilvaniei).Analele ICAS 50, 153-167, 2007 Thiele Hu, Carabid beetles in !heir environments. Springer-VerlagBerlin, 330pp, 1977 Trautner J., Geigenmilller K., Tiger Beetles, Ground Beetles-lllustrated Key to the Cicindelidae and Carabidae of Europe. Verlag J. Margraf. Aichtal, 487pp,1987 |
Read_full_article: | pdf/22-2012/22-3-2012/SU22-3-2012-Huidu.pdf |
Correspondence: |
Read full article | |
Article Title: | Comparative data concerning the csrabid populations dynamics in a mixed tree forest (Buila-Vânturarița National Park) |
Authors: | Magdalena Huidu |
Affiliation: | Buila-Vânturarița National Park Administration |
Abstract: | The paper presents the dynamics of the carabid populations identified in a mixed tree forest on a period of 2 years (2006-2007), from April till October. The mixed tree forest is located in Bistrita Gorges, in the western part of the Buila-VI!nturarita National Park. Within the forest I have identified 19 carabid species belonging to 6 genera, 12 species were common, being captured in 2006 and 2007. The studied populations were characterized by a small number of eudominant species: 4 eudominant carabid species and 2 dominant ones in 2006 and 4 eudominant carabid species and 3 dominant ones in 2007. The majority of the identified species belonged to the accidentally class specie, having low frequency values in samplings. The species diversity of the carabid populations from the mixed tree forest varied widely throughout the years, influenced by the abiotic factors. The quantitative and qualitative composition of the carabid populations was determined: number, seasonaldynamics, mean individual biomass, Shannon-Wiener index of diversity. |
Keywords: | diversity, carabid population, mixed forest |
References: | Avgin SS, Luff ML, Ground beetles (Coleoptera: Carabidae) as bioindicators of human impact. Munis Entomology & Zoology, 5 (1), 209-215, 2010 Den Boer PJ, Density limits and survival of local populations in 64 carabid species with different powers of dispersal. J. Evol. Bioi. Birkhluser Verlag,Basel,3, 19-48,1990 Hristovski S., Ivanov G., Mitev T., Ground-beetles (Carabidae, Coleoptera) ofBistra Mt. Bull. Bioi. Stod. Res. Soc.3, 51-59, 2005 Honek A., The effect of plant cover and weather on !he activity density of ground surface arthropods in a fallowfield. Bioi. Agric. Hortic. 15, 203210, 1997 Hiirka K., Carabidae of Czech and Slovak Republics. Kabourek, Zlin, S6Spp, 1996 Jeannel R., Coleopteres Carabiques – deuxieme partie. Faune de France 40, Lechevalier, Paris, 573-1173, 1942 Lindroth Ch., Handbooks for the Identification of British Insects Coleoptera Carabidae. Vol. 4 (2), 1-148, 1974 Lovei H., SUNDERLAND KD, Ecology and behavior of ground beetles (Coleoptera: Carabidae), Ann.Rev.Ent.4l,pp.231-256, 1996 Magura T., T6thmeresz B., Bondar Zs., Effects of nature management practice on carabid assemblages (Coleoptera: Carabidae) in a non-native plantation. Biological Conservation 91, 95-102, 1999 Niemela J., Langor D, Spence JR, Effecta clear-cut harvesting on boreal ground beetle assemblages (Coleoptera: Carabidae) in Western Canada. ConservationBiology7(3), 551-561, 1993 Panin S., Fauna Republicii Populate Romiine. Familia Carabidae. Vol. X. Fasc. 2, Editura Academiei Republicii Populate Romiine, 209 pp, 1955 Nitzu E., Studii ecofaunistice asupra popula!iilor de coleoptere edifice dinzona Sic-Piistlimia (Campia Trnnsilvaniei).Analele ICAS 50, 153-167, 2007 Thiele Hu, Carabid beetles in !heir environments. Springer-VerlagBerlin, 330pp, 1977 Trautner J., Geigenmilller K., Tiger Beetles, Ground Beetles-lllustrated Key to the Cicindelidae and Carabidae of Europe. Verlag J. Margraf. Aichtal, 487pp,1987 |
*Correspondence: |