The influence of stand conditions created by intensive treatments on natural regeneration
October 1, 2011
The influence of stand conditions created by intensive treatments on natural regeneration
This is an automatically generated default intro template – please do not edit.
General information |
|
Title: | The influence of stand conditions created by intensive treatments on natural regeneration |
Meta keywords: | |
Meta description: | |
Images information |
|
Images path absolute: | /home/studia/public_html/v15/images/stories/com_form2content/p3/f97 |
Images path relative: | com_form2content/p3/f97 |
Thumbs path absolute: | |
Thumbs path relative: | |
Fields information |
|
Article_Title: | The influence of stand conditions created by intensive treatments on natural regeneration |
Authors: | Ioan Adam, Nicolae Cadar, Cornelia Hernea, Ion Chisăliţă, Emil Toader |
Affiliation: | 1 – Forest Research and Management Institute – I.C.A.S.Timişoara; 2 – Departament of Forestry, Faculty of Horticulture and Forestry, Banat’s University of Agricultural Sciences and Veterinary Medicine, Timişoara. 3 – Faculty of Engineering, „Vasile Goldis” Western University, Arad |
Abstract: | To achieve the proposed objectives researches were conducted in 16 experimental blocks where intensive treatments were applied. These experimental blocks were located in all forest formations and geographic areas where these treatments have a high percent of application. Measurements and observations concerning regeneration, particular the regeneration rate on the one hand and factors influencing regeneration such as “openings” (plots), crown density of the stand, percentage of tree volume removal etc. on the other hand were made. Quatro+ multiple regression analysis was use for statistical analysis. After determining the main factors which influencing regeneration, it was establish their optimal size and recommendations for production have been made. |
Keywords: | intensive treatments, natural regeneration, openings, stand condition, crown stand density |
References: | Adam I., Stadiul actual de aplicare a tratamentelor intensive şi unele premise de aplicare a acestora în viitor. Sesiunea de comunicări ştiinţifice I.C.A.S. Braşov 27 – 28.02.1992 Florescu I., Tratamente silviculturale. Ed. Ceres,1991 Giurgiu V., Metode ale statisticii matematice aplicate în silvicultură. Editura Ceres, Bucureşti, 1972 Purcelean St., Despre tratamentul codrului cu tăieri în buchete. Revista pădurilor, nr.11,1980 |
Read_full_article: | pdf/21-2011/21-3-2011/SU21-3-2011-Adam.pdf |
Correspondence: |
Read full article | |
Article Title: | The influence of stand conditions created by intensive treatments on natural regeneration |
Authors: | Ioan Adam1*, Nicolae Cadar1, Cornelia Hernea2, Ion Chisăliţă2, Emil Toader3 |
Affiliation: | 1 – Forest Research and Management Institute – I.C.A.S.Timişoara; 2 – Departament of Forestry, Faculty of Horticulture and Forestry, Banat’s University of Agricultural Sciences and Veterinary Medicine, Timişoara. 3 – Faculty of Engineering, „Vasile Goldis” Western University, Arad |
Abstract: | To achieve the proposed objectives researches were conducted in 16 experimental blocks where intensive treatments were applied. These experimental blocks were located in all forest formations and geographic areas where these treatments have a high percent of application. Measurements and observations concerning regeneration, particular the regeneration rate on the one hand and factors influencing regeneration such as “openings” (plots), crown density of the stand, percentage of tree volume removal etc. on the other hand were made. Quatro+ multiple regression analysis was use for statistical analysis. After determining the main factors which influencing regeneration, it was establish their optimal size and recommendations for production have been made. |
Keywords: | intensive treatments, natural regeneration, openings, stand condition, crown stand density |
References: | Adam I., Stadiul actual de aplicare a tratamentelor intensive şi unele premise de aplicare a acestora în viitor. Sesiunea de comunicări ştiinţifice I.C.A.S. Braşov 27 – 28.02.1992 Florescu I., Tratamente silviculturale. Ed. Ceres,1991 Giurgiu V., Metode ale statisticii matematice aplicate în silvicultură. Editura Ceres, Bucureşti, 1972 Purcelean St., Despre tratamentul codrului cu tăieri în buchete. Revista pădurilor, nr.11,1980 |
*Correspondence: |