Integration of artificial neural networks into an lindenmayer system based plant modeling environment with mathematics
December 5, 2012
Integration of artificial neural networks into an lindenmayer system based plant modeling environment with mathematics
This is an automatically generated default intro template – please do not edit.
General information |
|
Title: | Integration of artificial neural networks into an lindenmayer system based plant modeling environment with mathematics |
Meta keywords: | |
Meta description: | |
Images information |
|
Images path absolute: | /home/studia/public_html/v15/images/stories/com_form2content/p3/f299 |
Images path relative: | com_form2content/p3/f299 |
Thumbs path absolute: | |
Thumbs path relative: | |
Fields information |
|
Article_Title: | Integration of artificial neural networks into an lindenmayer system based plant modeling environment with mathematics |
Authors: | Suhartono, Mochammad Hariadi, Mauridhi Hery Purnomo |
Affiliation: | State Islamic University of Malang, Indonesia Institute Technology Sepuluh Nopember Surabaya, Indonesia |
Abstract: | Modeling of the plant growth can be visualized using the approach of Lindenmayer System (L-System). To make the condition close to the real environment characteristic, it is required the axiom and syntax grammar for the L-System. In this paper, we propose the use of artificial neural networks together with the L System method, to model the plant’s growth based on the current environment condition. At the beginning of plant growth, let the sprout of plant initially be denoted as axiom. This characteristic rules are illustrated in the reproduction of L-System also occur in nature of plant growth conditions based on the artificial neural networks. The software used in this modeling is Mathematica. In this research, the growth parameters value is given based on the artificial neural networks, the plant growth is visualized with the L-System method, and the 3-Dimension graph is shown as the virtual plant growth. |
Keywords: | L-System, modeling, artificial neural networks, virtual plant growth, visualization |
References: | Lindenmayer, P. Prusinkiewicz. The Algorithmic Beauty of Plants, Springer Verlag, New York, pp. 227, 1990. Jacob, C., Genetic L-System Programming: Breeding and Evolving Artificial Flowers with Mathematica, First Int. Mathematica Symposium, Southampton, UK, Computational Mechanics Pub, 1995 R. Mech, P. Prusinkiewicz. Visual Models of Plants Interacting with Their Environment, Proceedings of SIGGRAPH 96, ACM SIGGRAPH, p. 397, 1996. R. Viruchpintu, N. Khiripet. Real Time 3D Plant Structure Modeling by L-System with Actual Measurement Parameters, National Electronics and Computer Technology Center, Bangkok,2005 Atris Suyantohadi, Alfiyan, Mochamad Hariadi, Mauridhi Hery Purnomo. Plant Growth Modelling Using L-System Approach and Its Visualization, Jumal Makara , Tekno/ogi, Vol. 14, NO. 2,pp. 92-96,2010.(Inindonesian). Heikki Ruskeepaa. Mathematica Navigator, Elsevier Inc, 2009. Jacob, C. MathEvolvica – Simulicrtc Evolution von Entwicklungs programmen der Natur, PhD dissertation , Arbeitsberichte des Instituts fiir mathematische Maschinen und Datenverarbeitung, Band 28, Nummer 10, Erlangen, 1995..(InDeutchLanguage). Lydia Kristi, Nurhajati Ansori. Pengamh Dosis Dan Waktu Pemberian Uniconazole Terhadap Pcrtumbuhan Dan Pcmbungaan Kcmbang Kcrtas (Zinnia Elegane Jacq.), Buletin. Agr. Vol. XX. No.1, 1998.(Inlndenesian). Niklas, K.J. Computer-simulated Plant Evolution, in: Scientific American, 254 (March), pp. 68-75, 1986. Freeman, JA. Simulating Neural Networks with Mathematica, Journal Mathematica Addison-Wesley,ReadingMA, 1994. |
Read_full_article: | pdf/22-2012/22-3-2012/SU22-3-2012-Suhartono.pdf |
Correspondence: |
Read full article | |
Article Title: | Integration of artificial neural networks into an lindenmayer system based plant modeling environment with mathematics |
Authors: | Suhartono, Mochammad Hariadi, Mauridhi Hery Purnomo |
Affiliation: | State Islamic University of Malang, Indonesia Institute Technology Sepuluh Nopember Surabaya, Indonesia |
Abstract: | Modeling of the plant growth can be visualized using the approach of Lindenmayer System (L-System). To make the condition close to the real environment characteristic, it is required the axiom and syntax grammar for the L-System. In this paper, we propose the use of artificial neural networks together with the L System method, to model the plant’s growth based on the current environment condition. At the beginning of plant growth, let the sprout of plant initially be denoted as axiom. This characteristic rules are illustrated in the reproduction of L-System also occur in nature of plant growth conditions based on the artificial neural networks. The software used in this modeling is Mathematica. In this research, the growth parameters value is given based on the artificial neural networks, the plant growth is visualized with the L-System method, and the 3-Dimension graph is shown as the virtual plant growth. |
Keywords: | L-System, modeling, artificial neural networks, virtual plant growth, visualization |
References: | Lindenmayer, P. Prusinkiewicz. The Algorithmic Beauty of Plants, Springer Verlag, New York, pp. 227, 1990. Jacob, C., Genetic L-System Programming: Breeding and Evolving Artificial Flowers with Mathematica, First Int. Mathematica Symposium, Southampton, UK, Computational Mechanics Pub, 1995 R. Mech, P. Prusinkiewicz. Visual Models of Plants Interacting with Their Environment, Proceedings of SIGGRAPH 96, ACM SIGGRAPH, p. 397, 1996. R. Viruchpintu, N. Khiripet. Real Time 3D Plant Structure Modeling by L-System with Actual Measurement Parameters, National Electronics and Computer Technology Center, Bangkok, 2005 Atris Suyantohadi, Alfiyan, Mochamad Hariadi, Mauridhi Hery Purnomo. Plant Growth Modelling Using L-System Approach and Its Visualization, Jumal Makara , Tekno/ogi, Vol. 14, NO. 2,pp. 92-96,2010.(Inindonesian). Heikki Ruskeepaa. Mathematica Navigator, Elsevier Inc, 2009. Jacob, C. MathEvolvica – Simulicrtc Evolution von Entwicklungs programmen der Natur, PhD dissertation , Arbeitsberichte des Instituts fiir mathematische Maschinen und Datenverarbeitung, Band 28, Nummer 10, Erlangen, 1995..(InDeutchLanguage). Lydia Kristi, Nurhajati Ansori. Pengamh Dosis Dan Waktu Pemberian Uniconazole Terhadap Pcrtumbuhan Dan Pcmbungaan Kcmbang Kcrtas (Zinnia Elegane Jacq.), Buletin. Agr. Vol. XX. No.1, 1998.(Inlndenesian). Niklas, K.J. Computer-simulated Plant Evolution, in: Scientific American, 254 (March), pp. 68-75, 1986. Freeman, JA. Simulating Neural Networks with Mathematica, Journal Mathematica Addison-Wesley,ReadingMA, 1994. |
*Correspondence: |