Incidence of breast cancer in Banat Region, 2005-2009. A parallel between Caras-Severin and Timis counties
September 8, 2012
Incidence of breast cancer in Banat Region, 2005-2009. A parallel between Caras-Severin and Timis counties
This is an automatically generated default intro template – please do not edit.
General information |
|
Title: | Incidence of breast cancer in Banat Region, 2005-2009. A parallel between Caras-Severin and Timis counties |
Meta keywords: | |
Meta description: | |
Images information |
|
Images path absolute: | /home/studia/public_html/v15/images/stories/com_form2content/p3/f172 |
Images path relative: | com_form2content/p3/f172 |
Thumbs path absolute: | |
Thumbs path relative: | |
Fields information |
|
Article_Title: | Incidence of breast cancer in Banat Region, 2005-2009. A parallel between Caras-Severin and Timis counties |
Authors: | Zacharopoulos G., Munteanu F., Szucsik I.A. |
Affiliation: | Department of Surgery, Rion University Hospital, 26504, Patras, Greece III-rd Surgical Clinic of Medicine and Pharmacy „Victor Babes” University of Timisoara, Romania |
Abstract: | The aim of this work was to study the impact of breast cancer, within its implications on the population of Banat Region of Romania, the region comprising the counties of Timis and Caras-Severin. We followed the incidence of breast cancer between 01.01.2005-31.12.2009, a period of 5 years. The study involved the disaggregation by age, stage of disease (curable/ advanced) and the possibility of breast reconstruction. |
Keywords: | breast cancer, statistics, Banat Region, Romania |
References: | |
Read_full_article: | pdf/22-2012/22-1-2012/SU22-1-2012-Zacharopoulos2.pdf |
Correspondence: | mailing address: flomunteanu@hotmail.com |
Read full article | |
Article Title: | Incidence of breast cancer in Banat Region, 2005-2009. A parallel between Caras-Severin and Timis counties |
Authors: | Zacharopoulos G., Munteanu F., Szucsik I.A. |
Affiliation: | Department of Surgery, Rion University Hospital, 26504, Patras, Greece III-rd Surgical Clinic of Medicine and Pharmacy „Victor Babes” University of Timisoara, Romania |
Abstract: | The aim of this work was to study the impact of breast cancer, within its implications on the population of Banat Region of Romania, the region comprising the counties of Timis and Caras-Severin. We followed the incidence of breast cancer between 01.01.2005-31.12.2009, a period of 5 years. The study involved the disaggregation by age, stage of disease (curable/ advanced) and the possibility of breast reconstruction. |
Keywords: | breast cancer, statistics, Banat Region, Romania |
References: | |
*Correspondence: | mailing address: flomunteanu@hotmail.com |