Study on the impact of breast cancer, curable vs. advanced cases, in Region 5 West of Romania, 2005-2009
September 6, 2012
Study on the impact of breast cancer, curable vs. advanced cases, in Region 5 West of Romania, 2005-2009
This is an automatically generated default intro template – please do not edit.
General information |
|
Title: | Study on the impact of breast cancer, curable vs. advanced cases, in Region 5 West of Romania, 2005-2009 |
Meta keywords: | |
Meta description: | |
Images information |
|
Images path absolute: | /home/studia/public_html/v15/images/stories/com_form2content/p3/f163 |
Images path relative: | com_form2content/p3/f163 |
Thumbs path absolute: | |
Thumbs path relative: | |
Fields information |
|
Article_Title: | Study on the impact of breast cancer, curable vs. advanced cases, in Region 5 West of Romania, 2005-2009 |
Authors: | Zacharopoulos Giorgios |
Affiliation: | Department of Surgery, Rion University Hospital, 26504, Patras, Greece |
Abstract: | The purpose of this work was to study the impact of breast cancer, with its curability implications on the population of Western Region of Romania, the region comprising the counties of Timis, Caras-Severin, Arad and Hunedoara. We followed the incidence of breast cancer in parallel with population dynamics in this region, between 01.01.2005-31.12.2009, a period of 5 years. The study involved the disaggregation by area of origin (urban/rural), age, stage of disease (curable/ advanced) and the possibility of breast reconstruction postmastectomy. Subsequently, data were compared with those of European countries. |
Keywords: | breast cancer, statistics, Western Development Region 5 |
References: | Boyle P., Ferlay J.. International Agency for Research on Cancer, Lyon, France , Cancer incidence and mortality in Europe, 2004, Annals of Oncology 16: 481–488, 2005 doi:10.1093/annonc/mdi098 Boyle, P., Ferlay, J. – Cancer incidence and mortality in Europe, 2004. Ann. Oncol., 2005, 16:481. ENCR Breast cancer in Europe, vol. 2.december 2002 Ferlay L, Autier P, Boniol M, Heanue M, Colombet M, Boyle P. 2007. Estimates of the cancer incidence and mortality in Europe in 2006. Annals of Oncology 18(3):581-592. Pavlidou E, Zafrakas M Time trends of female breast cancer mortality in Greece during 1980–2005: a population based study Postgrad Med J 2010;86:391- 394 doi:10.1136/pgmj.2009.091728 Primic-Zakelj M., V. Zadnik, T. Z agar, Institute of Oncology Ljubljana, Epidemiology and Cancer Registries, Ljubljana, Slovenia, Is cancer epidemiology different in Western Europe to that in Eastern Europe? Annals of Oncology 16 (Supplement 2): ii27–ii29, 2005 doi:10.1093/annonc/mdi725 WHO, Tumours of the Breast and Female Genital Organs. IARCPress, 2003 http://apmhd.anpm.ro/Mediu/ raport_privind_starea_mediului_in_romania-15 http://www.breastcancer.org 19 april 2011 http://www.scribd.com/doc/41674903/Populatia-Romaniei-1-ianuarie-2010 http://www.timis.insse.ro |
Read_full_article: | pdf/22-2012/22-1-2012/SU22-1-2012-Zacharopoulos1.pdf |
Correspondence: |
Read full article | |
Article Title: | Study on the impact of breast cancer, curable vs. advanced cases, in Region 5 West of Romania, 2005-2009 |
Authors: | Zacharopoulos Giorgios |
Affiliation: | Department of Surgery, Rion University Hospital, 26504, Patras, Greece |
Abstract: | The purpose of this work was to study the impact of breast cancer, with its curability implications on the population of Western Region of Romania, the region comprising the counties of Timis, Caras-Severin, Arad and Hunedoara. We followed the incidence of breast cancer in parallel with population dynamics in this region, between 01.01.2005-31.12.2009, a period of 5 years. The study involved the disaggregation by area of origin (urban/rural), age, stage of disease (curable/ advanced) and the possibility of breast reconstruction postmastectomy. Subsequently, data were compared with those of European countries. |
Keywords: | breast cancer, statistics, Western Development Region 5 |
References: | Boyle P., Ferlay J.. International Agency for Research on Cancer, Lyon, France , Cancer incidence and mortality in Europe, 2004, Annals of Oncology 16: 481–488, 2005 doi:10.1093/annonc/mdi098 Boyle, P., Ferlay, J. – Cancer incidence and mortality in Europe, 2004. Ann. Oncol., 2005, 16:481. ENCR Breast cancer in Europe, vol. 2.december 2002 Ferlay L, Autier P, Boniol M, Heanue M, Colombet M, Boyle P. 2007. Estimates of the cancer incidence and mortality in Europe in 2006. Annals of Oncology 18(3):581-592. Pavlidou E, Zafrakas M Time trends of female breast cancer mortality in Greece during 1980–2005: a population based study Postgrad Med J 2010;86:391- 394 doi:10.1136/pgmj.2009.091728 Primic-Zakelj M., V. Zadnik, T. Z agar, Institute of Oncology Ljubljana, Epidemiology and Cancer Registries, Ljubljana, Slovenia, Is cancer epidemiology different in Western Europe to that in Eastern Europe? Annals of Oncology 16 (Supplement 2): ii27–ii29, 2005 doi:10.1093/annonc/mdi725 WHO, Tumours of the Breast and Female Genital Organs. IARCPress, 2003 http://apmhd.anpm.ro/Mediu/ raport_privind_starea_mediului_in_romania-15 http://www.breastcancer.org 19 april 2011 http://www.scribd.com/doc/41674903/Populatia-Romaniei-1-ianuarie-2010 http://www.timis.insse.ro |
*Correspondence: |